# Entity Plans

Per-entity plans for every TS Holdings entity. Every entity gets a plan **before incorporation** per [D18 CEO-first incorporation rule](../../notes/decisions.md). Plans are living documents — updated quarterly through the entity's life and at every funding round.

## Templates

- [`_template.md`](_template.md) — operating entities (revenue-generating; have customers, market, competition, exit scenarios)
- [`_template-structural.md`](_template-structural.md) — structural entities (internal-only service; have charter, service catalog, governance)

## Status

### Year 1 — Foundation

| Entity | Type | Status | Plan |
|---|---|---|---|
| TS Technology Consulting | Operating · Services | Drafted | [ts-technology-consulting.md](ts-technology-consulting.md) |
| TS Managed Services | Operating · Services | Drafted | [ts-managed-services.md](ts-managed-services.md) |
| TS People (merged) | Operating · Ventures | Drafted | [ts-people.md](ts-people.md) |
| Mira | Operating · Ventures | Drafted | [mira.md](mira.md) |
| TS Shared Services | Structural | Drafted | [ts-shared-services.md](ts-shared-services.md) |
| TS Brand & IP Holdings | Structural | Drafted | [ts-brand-ip-holdings.md](ts-brand-ip-holdings.md) |
| TS Public Sector Holdings | Structural | Drafted | [ts-public-sector-holdings.md](ts-public-sector-holdings.md) |

### Year 2 — Validation Wave

| Entity | Type | Status | Plan |
|---|---|---|---|
| **TS Block / TS Pay** | Operating · Capital (SBV-regulated) | **Drafted** | [ts-block.md](ts-block.md) |
| **TS Media & Creative** (merged TS Studio + TS Media) | Operating · Culture | **Drafted** | [ts-media-creative.md](ts-media-creative.md) |
| **TS Land** | Operating · Ventures (Tier 2) | **Drafted** | [ts-land.md](ts-land.md) |
| **TS Health** | Operating · Ventures (Tier 2) | **Drafted** | [ts-health.md](ts-health.md) |
| **TS Education** | Operating · Ventures (Tier 2) | **Drafted** | [ts-education.md](ts-education.md) |
| **TS Intel** | Operating · Infrastructure (spin-out from TS Tech Consulting) | **Drafted** | [ts-intel.md](ts-intel.md) |
| **Blue Dot Technology** | Operating · Ventures (Tier 1) — first Tier-1 launch | **Drafted** | [blue-dot.md](blue-dot.md) |

### Year 3 — Aggressive Build

| Entity | Type | Status | Plan |
|---|---|---|---|
| Signet | Operating · Ventures | Pending | — |
| TS Insight (merged Gather AI + Beacon) | Operating · Ventures | Pending | — |
| Vitrine | Operating · Ventures (Tier 1) | Pending | — |
| **TS Notary** | Operating · Ventures Vertical SaaS (Tier 2 provisional) | **Drafted** | [ts-notary.md](ts-notary.md) |
| **TS National AI** | Operating · Ventures Deep Tech (Tier 1) · TS Intel IP license-in | **Drafted** | [ts-national-ai.md](ts-national-ai.md) |
| TS Data Services · Commercial Arm | Operating · Infrastructure | Pending | — |
| WarehouseOS | Operating · Ventures | Pending | — |
| Unit Desk | Operating · Ventures | Pending | — |
| Acquisition #1 | Operating · M&A | Pending — written at signing | — |

### Year 4 — M&A Acceleration

| Entity | Type | Status | Plan |
|---|---|---|---|
| Hogcare | Operating · Ventures (Tier 2) | Pending | — |
| Argus | Operating · Ventures (Tier 1) | Pending | — |
| TS Data Services · Gov-Cloud Arm | Operating · Infrastructure (Tier 1) | Pending | — |
| **TS Field** (drone + IoT + applied robotics) | Operating · Ventures (Tier 1) · M&A wedge | **Drafted** | [ts-field.md](ts-field.md) |
| Acquisition #2 | Operating · M&A | Pending — written at LOI | — |
| TS Lending (spin-out from TS Block) | Operating · Capital | Pending | — |

### Year 5–Y8 — Future

Plans drafted as activation triggers approach (per D18 CEO-first rule). Acquisition plans written at LOI signing.

## How to use a plan

1. **Pre-incorporation (3–6 months before target launch):** Operator-CEO candidate in CIR engagement co-authors the plan with founder + relevant Group MD
2. **Incorporation gate (D18):** Plan demonstrates all four gates (CEO, Customer, Capital, Capacity) are met — gate sign-off requires plan completeness
3. **First 12 months:** Quarterly plan updates against actual milestones; deviations documented with rationale
4. **Ongoing:** Annual plan review at every entity board meeting; major pivots documented as plan amendments

## Plan section requirements (D18 gate)

For an entity to clear the D18 incorporation gate, the plan must have substantive answers in these sections (per [`_template.md`](_template.md)):

- Mission and Wedge — specific, not generic
- Market and Competition — named competitors, not "the market"
- Customer Strategy — first 10 named target customers
- Capital and Cap Table — committed founder injection + LOI/term sheet
- Operator-CEO Profile — named candidate
- Tier-specific Requirements (Tier 1/2) — complete checklist

Plans without these sections can be drafts but cannot trigger incorporation.

## Related documents

- [../aggressive-8-year-growth-plan.md](../aggressive-8-year-growth-plan.md) — the year-by-year roadmap these plans operationalize
- [../operator-ceo-recruiting.md](../operator-ceo-recruiting.md) — the binding-constraint recruiting playbook
- [../government-customer-compliance.md](../government-customer-compliance.md) — Tier-1/2 operating discipline
- [../../notes/decisions.md](../../notes/decisions.md) — D17–D21 directly inform plan structure
